{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}
{{ 'in_app_browser_popup.desc' | translate }}
Not enough stock.
Your item was not added to your cart.
Not enough stock.
Please adjust your quantity.
{{'products.quick_cart.out_of_number_hint'| translate}}
{{'product.preorder_limit.hint'| translate}}
Limit {{ product.max_order_quantity }} per order.
Only {{ quantityOfStock }} item(s) left.
Fit: Regular Fit | Key Purpose: 3-Layer Heavy-Duty Build / 3/4 Length Side Zips / All-Weather Protection / Dynamic Mobility
| Weight | Approx. 320g - 348g |
| Fabric Technology | 40D Pertex® Shield 3-Layer Stretch Waterproof Fabric (Fluorocarbon-free DWR) |
| Waterproof / Breathability | Hydrostatic Head: 20,000mm / Breathability: 20,000g/m²/24h |
| Waistband | Partially elasticated waist with internal drawcord regulation |
| Side Zip Structure | YKK® AquaGuard® 3/4 2-way water-resistant side zips for ventilation and easy boot access |
| Recommended Activities | Alpine Trekking, Mountaineering, Severe Weather & Winter Exploration. |
* Values below refer to body measurements, not garment dimensions:
| Rab Size | Waist | Short Inseam | Regular Inseam | Long Inseam |
|---|---|---|---|---|
| XS | 71cm | 76cm | 81cm | 86cm |
| S | 76cm | 76cm | 81cm | 86cm |
| M | 81cm | 76cm | 81cm | 86cm |
| L | 86cm | 76cm | 81cm | 86cm |
| XL | 91cm | 76cm | 81cm | 86cm |
| XXL | 96cm | 76cm | 81cm | 86cm |
All three models feature a 20,000mm waterproof rating. Key differences lie in weight, construction (2.5-Layer vs 3-Layer), and fabric denier (7D / 50D / 40D) affecting durability and overall usage:
| Feature | Firewall Pants | Phantom Pants | Downpour Pants |
|---|---|---|---|
| 🎯 Quick Pick | 🌩️ Full-weather protection for severe conditions & all-day wear | 🏃🏻♂️ Ultralight choice for trail running & race kit | ⛰️ Great value with a durable, abrasion-resistant face fabric |
| 🧩 Construction & Durability | 3-Layer (40D 3-Ply Bonded) • Waterproof membrane sandwiched between outer fabric and lining. • Fully protects the membrane; highest structural durability for tough environments! | 2.5-Layer (7D Ultralight) • Uses ultra-thin 7D fabric. • Prioritizes maximum weight savings; moderate abrasion resistance. | 2.5-Layer (50D Durable) • Built with a thicker 50D face fabric. • High surface scratch and tear resistance for solid outer durability. |
| 🌧️ Waterproofing & Fabric Denier | • Waterproof Rating: 20,000mm • Fabric Denier: 40D (Balanced) | • Waterproof Rating: 20,000mm • Fabric Denier: 7D (Ultra-thin) | • Waterproof Rating: 20,000mm • Fabric Denier: 50D (Thick & rugged) |
| 🌡️ Temperature & Wind Range | • Rec. Temperature: -10°C to 15°C • Wind Conditions: High winds & severe storm conditions | • Rec. Temperature: 10°C to 25°C • Wind Conditions: Light to moderate winds | • Rec. Temperature: 5°C to 20°C • Wind Conditions: Moderate to strong winds |
| ⚖️ Product Weight | Approx. 320g - 348g | Approx. 84g | Approx. 225g - 260g |
| 🔗 Product Links | 👉 Current Page | 👉 View Phantom | 👉 View Downpour |
* Please choose the most suitable Rab waterproof pants based on your expected weather conditions and usage needs. *