{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}
{{ 'in_app_browser_popup.desc' | translate }}
Not enough stock.
Your item was not added to your cart.
Not enough stock.
Please adjust your quantity.
{{'products.quick_cart.out_of_number_hint'| translate}}
{{'product.preorder_limit.hint'| translate}}
Limit {{ product.max_order_quantity }} per order.
Only {{ quantityOfStock }} item(s) left.
Fit: Regular Fit (Women's) | Key Purpose: Great Value / Durable & Abrasion-Resistant / Easy On-Off Side Zips / Outdoor Essential
| Weight | Approx. 205g - 215g |
| Fabric Technology | 50D Pertex® Shield 2.5-Layer Waterproof Fabric (Fluorocarbon-free DWR) |
| Waterproof / Breathability | Hydrostatic Head: 20,000mm / Breathability: 20,000g/m²/24h |
| Waistband | Semi-elasticated waist with drawcord adjustment |
| Side Zip Structure | 3/4 YKK® side zips with storm flaps for easy boot entry and ventilation |
| Recommended Activities | Hiking, Trekking, Daily Outdoor Protection, Camping Emergency Gear. |
* Values below refer to body measurements, not garment dimensions:
| Rab Size (UK / US) | Waist | Hips | Short Inseam | Regular Inseam | Long Inseam |
|---|---|---|---|---|---|
| UK 8 / XS | 68cm | 93cm | 71cm | 76cm | 81cm |
| UK 10 / S | 73cm | 98cm | 71cm | 76cm | 81cm |
| UK 12 / M | 78cm | 103cm | 71cm | 76cm | 81cm |
| UK 14 / L | 83cm | 108cm | 71cm | 76cm | 81cm |
| UK 16 / XL | 88cm | 113cm | 71cm | 76cm | 81cm |
| UK 18 / XXL | 93cm | 118cm | 71cm | 76cm | 81cm |
All three models feature a 20,000mm waterproof rating. Key differences lie in weight, construction (2.5-Layer vs 3-Layer), and fabric denier (7D / 50D / 40D) affecting durability and overall usage:
| Feature | Downpour Women's | Phantom Pants | Firewall Women's |
|---|---|---|---|
| 🎯 Quick Pick | ⛰️ Great value with a durable, abrasion-resistant face fabric | 🏃🏻♂️ Ultralight choice for trail running & race kit | 🌩️ Full-weather protection for severe conditions & all-day wear |
| 🧩 Construction & Durability | 2.5-Layer (50D Durable) • Built with a thicker 50D face fabric. • High surface scratch and tear resistance for solid outer durability. | 2.5-Layer (7D Ultralight) • Uses ultra-thin 7D fabric. • Prioritizes maximum weight savings; moderate abrasion resistance. | 3-Layer (40D 3-Ply Bonded) • Waterproof membrane sandwiched between outer fabric and lining. • Fully protects the membrane; highest structural durability for tough environments! |
| 🌧️ Waterproofing & Fabric Denier | • Waterproof Rating: 20,000mm • Fabric Denier: 50D (Thick & rugged) | • Waterproof Rating: 20,000mm • Fabric Denier: 7D (Ultra-thin) | • Waterproof Rating: 20,000mm • Fabric Denier: 40D (Balanced) |
| 🌡️ Temperature & Wind Range | • Rec. Temperature: 5°C to 20°C • Wind Conditions: Moderate to strong winds | • Rec. Temperature: 10°C to 25°C • Wind Conditions: Light to moderate winds | • Rec. Temperature: -10°C to 15°C • Wind Conditions: High winds & severe storm conditions |
| ⚖️ Product Weight (Women's/Unisex) | Approx. 205g - 215g | Approx. 84g | Approx. 280g - 295g |
| 🔗 Product Links | 👉 Current Page | 👉 View Phantom | 👉 View Firewall (Women's) |
* Please choose the most suitable Rab waterproof pants based on your expected weather conditions and usage needs. *